Tom Smith, P.O. Box 238,
Goochland,
VA 23063 USA
Passenger Plates for
Sale...USA
only
Last modification 11/26/2004
All plates
listed
are SINGLE plates unless indicated otherwise
State-Year-Number-Condition-Other
Info-Cost
California 1929 2A-66-50 g 4Xh 12
California 1930 2M-33-04 g 4Xh 12
California 1935 7N4978 fg 8
California 1946 vg Tab only 15
California 1948 vg Tab only 15
California 1949 vg Tab only 15
California 1950 vg Tab only 15
California 1951 2V57961 vg 4Xh 12
California 1952 vg Tab only 15
California 1953 vg Tab only 15
California 1954 vg Tab only 15
California 1955 vg Tab only 15
Connecticut 1917 55808 fg Flat Painted,
2xh 10
Connecticut 1919 8192 fg Flat Painted 10
Connecticut 1920 4319 vg 10
Connecticut 1921 1338 fg 8
Connecticut NONE NF182 g Black/Silver Base
8
Florida 1962 9-2112 vg 15
Florida 1963 4W-75458 vg 15
Georgia 1990 CYP912 g 3
Georgia 1995 20ZV9 Olympic Games e 20
Hawaii 1993 GEZ 237 Rainbow ex 7
Hawaii 1997 MAY 642 Rainbow ex 7
Illinois 1922 41-675 nrp 8
Illinois 1923 573-846 vg 11
Illinois 1924 761-750 g 12
Illinois 1925 81-721 fg 9
Illinois 1926 131-519 g 10
Illinois 1927 117-054 fg 12
Illinois 1932 226-263 vg 1xh 15
Illinois 1933 878-914 f 4
Illinois 1934 1-136-707 g- 5
Illinois 1935 684-034 fg 5
Illinois 1936 134-253 g 7
Illinois 1937 223-414 fg 4
Illinois 1938 178-304 g 6
Illinois 1939 18138 g 6
Illinois 1940 1334327 g peeling paint 4
Illinois 1941 200234 g Peeling paint 4
Illinois 1942 810256 g 6
Illinois 1943 619979 vg flat soybean, 2xh
12
Illinois 1944 84416 g flat soybean, 3xh 7
Illinois 1945 800594 g 6
Illinois 1948 W592765 g 5
Illinois 1949 1071420 g 4
Illinois 1950 1849298 g 4
Illinois 1950 1412806 g 4
Illinois 1951 1111675 f 6
Illinois 1953 1639441 vg Cracked hole 4
Illinois 1954 1055365 g 2
Illinois 1954 818348 g 3
Illinois 1955 1480385 fg 2
Illinois 1956 2654620 g 2
Illinois 1958 192341 g 2
Illinois 1958 1696389 fg 2
Illinois 1958 809922 g 2
Illinois 1959 2282904 fg 1
Illinois 1959 220705 vg 3
llinois 1959 2282904 fg 1
Illinois 1960 3059690 g 2
Illinois 1960 2245287 e 3
Illinois 1961 EM4375 vg 3
Illinois 1961 W27312 vg 3
Inllinois 1962 517216 vg+ 3
Illinois 1962 578867 e 3
Illinois 1962 JS2470 fg 1
Illinois 1962 BF1125 g 2
Illinois 1963 BF1125 vg 2
Illinois 1963 JJ5391 fg 1
Illinois 1963 DS7446 g 2
Illinois 1963 CJ5392 fg 1
Illinois 1963 609060 vg 2
Illinois 1964 BF1125 vg 2
Illinois 1964 GB2442 g 2
Illinois 1964 579108 e 3
Illinois 1965 GX9836 g 2xh 1
Illinois 1966 HY2169 e 3
Illinois 1966 RP2362 g 1
Illinois 1967 W125282 g 1
Illinois 1968 B349167 g 2
Illinois 1968 528858 vg 2
Illinois 1968 W45365 vg 2
Illinois 1968 995551 g- 1
Illinois 1969 FK9853 vg 2
Illinois 1971 GL4596 vg 2
Illinois 1972 VH2457 vg 2
Illinois 1973 LJ7305 g 2
Illinois 1974 NK7131 e 2
llinois 1976 TM1222 g 1
Illinois 1978 GF2204 e 2
Illinois 1978 RL8784 vg 2
Illinois 1979 BG1212 e 2
Indiana 1925 451-180 g 12
Indiana 1926 306839 f 7
Indiana 1951 AX1210 fg 2xh 6
Indiana 1965 88A811 vg 3
Indiana 1966 82H3158 vg 3
Indiana 1967 70A744 g 2
Indiana 1967 85C4173 g 2
Indiana 1968 31A3815 g 2
Indiana 1969 3A4172 vg 3
Indiana 1969 3A4172 vg 3
Indiana 1969 55A4348 vg 3
Indiana 1970 35B2948 m 70/71 no sticker 3
Indiana 1971 47A1271 vg 3
Indiana 1971 77B2450 e 70/71, 1971 sticker
3
Indiana 1972 93N553 g 2
Indiana 1973 3B3204 vg 2
Indiana 1973 73B1814 vg 2
Indiana 1974 50A4426 g 2
Indiana 1976 36C42 vg Minuteman 2
Indiana 1976 3C1720 vg 3
Indiana 1976 49D8557 e 2
Indiana 1976 3B3021 e 3
Indiana 1976 44A4357 vg 2
Indiana 1976 36C41 vg 2
Indiana 1980 90A6017 g 2
Indiana 1980 10D7973 fg 1
Indiana 1980 36C41 vg 2
Indiana 1981 49K1989 e 3
Indiana 1982 36C42 vg 2
Indiana 1982 71N2503 e 3
Indiana 1983 36C42 e 3
Indiana 1984 3B5381 vg 2
Indiana 1984 32P196 g 2
Indiana 1984 36C41 e 2
Indiana 1984 36A1516 e 2
Indiana 1985 36C41 vg 2
Indiana 1985 97E73 m Wander Base, no date 2
Indiana 1985 47S93 e 2
Indiana 1985 91A541 g 2
Indiana 1986 36C41 g 2
Iniana 1986 36C42 g 2
Indiana 1986 47S93 g 2
Indiana 1987 36C42 g 2
Indiana 1988 95C40 e 3
Indiana 1988 47S93 g 3
Iowa 1913 50703 fg 40
Iowa 1914 80061 g- 20
Iowa 1915 30032 g 1xh 25
Iowa 1916 184381 g Undated 16-18 base 2xh
10
Iowa 1920 350004 g+ 12
Iowa 1925 54-4263 fg 6
Iowa 1926 24-627 vg 11
Iowa 1927 15-5169 vg 11
Iowa 1934 92-198 e 9
Iowa 1935 92-2188 vg 6
Iowa 1936 23-470 g 6
Iowa 1938 23-918 vg 8
Iowa 1939 16-2289 vg 10
Iowa 1940 31+-4400 e 15
Iowa 1941 23-7328 e 15
Iowa 1942 92-836 vg 8
Iowa 1946 17-446 fg 4
Iowa 1948 23-4479 g+ 48 tab/47 base 9
Iowa 1949 17-2901 vg 7
Iowa 1950 97-10084 vg 7
Iowa 1954 92-1145 vg 54 tab/53 base 9
Iowa 1956 77-E664 e 6
Iowa 1957 78-9A25 vg 57 tab/ 56 base 6
Iowa 1960 82-47138 g+ 3
Iowa 1962 7 5028 m 6
Iowa 1967 82-23563 e 4
Iowa 1968 57-9939 e 4
Iowa 1972 78-21813 e 3
Iowa 1973 90-5177 e 3
Iowa 1979 DAU163 e 3
Iowa 1980 BKT038 e 3
Iowa 1981 BKG211 e 3
Iowa 1982 CVN748 e 3
Iowa 1984 GOL485 e 3
Kansas 1916 27984 repainted - Possibly
wrong colors
35
Kansas 1950 5-13941 g- 3
Kansas 1956 JO-6814 vg State outline 7
Kansas 1957 LN-400 g State outline 5
Kansas 1958 KN-7978 vg State outline 7
Kansas 1960 WY-T670 g State outline 4
Kansas 1961 DG-7021 e State outline 8
Kansas 1965 WY-69507 g State outline 3
Kansas 1966 SW-5671 g State outline 3
Kansas 1967 JO-6814 vg State outline 4
Kansas 1968 JO-23395 e State outline 4
Kansas 1970 JO-23395 vg State outline 3
Kansas 1972 NTE270 vg State outline 3
Kansas 1974 SUS682 e 3
Kansas 1975 JOJ9454 m 3
Kansas 1977 JOH704 e 3
Kansas 1978 SGR2353 e 3
Maine 1974 179-670 vg 3
Maine 1974 492-834 e no sticker 3
Maine 1992 58888X ex Pair NEAT NUMBER 10
Maryland 1953 761-736 e 53 tab on 52 base
20
Maryland 1954 EH-48-12 vg 10
Maryland 1958 FC-46-21 vg Exp 3-31-58 8
Maryland 1958 DA-19-28 vg Exp 3-31-58 8
Maryland 1959 JC:45:16 vg 10
Maryland 1960 JB-83-88 vg 8
Maryland 1960 EB-81-84 g+ Exp 3-31-60 6
Maryland 1961 KA:32:60 g 2xh 3
Maryland 1962 DX-35-92 vg 6
Maryland 1963 CB-96-27 g 4
Maryland 1964 ES:80:52 vg Exp 3-31-64 6
Maryland 1964 FX-45-44 g 4
Maryland 1965 AE-4013 vg Exp 3-31-65 6
Maryland 1965 GC-3045 e 5
Maryland 1965 GC-9848 vg 5
Maryland 1966 CD-9252 g- Peeling paint 2
Maryland 1966 AL-1959 vg 4
Maryland 1968 EJ-8602 vg 3
Maryland 1969 GY-5760 f 1
Maryland 1971 DY4416 g 3
Maryland 1972 KM1645 vg 3
Maryland 1974 ND 5214 vg 3
Maryland 1975 LC3782 vg 2xh 3
Maryland 1977 BLY440 e 3
Maryland 1979 ATK849 vg 3
Maryland 1981 CJD505 e 3
Maryland 1985 448AHK vg 350th Anniv 10
Massachusetts 1919 14,739 vg 18
Minnesota 1921 B39-943 fg 12
Minnesota 1922 B148-921 fg 12
Minnesota 1923 B136-192 g 8
Minnesota 1925 A173-469 vg 10
Minnesota 1926 A215-377 g 6
Minnesota 1927 A77-367 fg 6
Minnesota 1934 B209-522 g 5 nail holes 6
Minnesota 1935 B544-591 vg+ 12
M0innesota 1936 351-609 vg 9Minnesota 1938
B308-651
vg+ 11
Minnesota 1941 358-961 g 5
Minnesota 1942 720-691 fg 5
Minnesota 1944 384-231 vg 7
Minnesota 1945 449-195 fg 4
Minnesota 1947 8209 vg small plate 12
Minnesota 1948 250-721 vg+ 8
Minnesota 1950 937-019 vg+ 9
Minnesota 1951 250-838 g 5
Minnesota 1953 181-875 e 8
Minnesota 1954 776-268 e 8
Minnesota 1958 2P1884 e 5
Minnesota 1960 2F2352 e 5
Minnesota 1962 2B9617 e 5
Minnesota 1964 MM2694 vg 64 tab/62 base
Minnesota 1966 IEH848 vg 3
Minnesota 1967 3NU857 vg 3
Minnesota 1969 MBS156 vg 3
Minnesota 1970 2VB360 e 3
Minnesota 1971 2US350 m 3
Minnesota 1972 2QC819 e 3
Minnesota 1974 CP8984 e 3
Minnesota 1975 DN7281 g- 3
Minnesota 1976 MK7257 e 3
Minnesota 1979 EJS988 e 3
Minnesota 1980 DSK081 e 3
Minnesota 1981 CDN831 e 3
Missouri 1975 8-454 e 8
Missouri 1976 6-792 vg 8
Montana 1918 42931 nrp some holes 60
Montana 1980 4-32590 e Bicentennial 3
Montana 1982 1-42496 e Bicentennial 3
Montana 1984 7-65809 e Bicentennial 3
Montana 1990 3-272718 e Bicentennial 3
Montana 1996 29-2092A e 3
Montana 1996 4P-32836 e 4
Click Below for MORE!!
Main
Page Main
Sale Page USA
Passenger Nebraska to Wyoming
Canada
Passenger
Other
Countries
MotorcycleOther
Types of Plates
©1997-2003 by PC
Support, Ltd. Goochland,
Virginia
All Rights Reserved